Open Time Trial Results
| Date | Event | Name | Last Year | Time | Course | Position |
| 23rd Feb | Nova 2-Up '25' | Ian Clark (with Mike Cotgreave, Westmead 88) | 1:02:01 | J8/13 | 5th / 1st Vet std | |
| 23rd Feb | Rossendale RC Hilly 10.3 | Alex Royle | 36:30 | L112 | 64th | |
| 1st March | MDTTA '10' | Ian Clark | 25:11 | J2/3 | 18th/2nd std | |
| 1st March | MDTTA '10' | Alex Royle | 27:34 | J2/3 | 4th Juv | |
| 8th March | MDTTA '10' | Ian Clark | 25:17 | J2/3 | 21st | |
| 8th March | MDTTA '10' | Alex Royle | 26:54 | J2/3 | 33rd/2nd Jv | |
| 15th March | MDTTA '10' | Ian Clark | 24:16 | TBC | J2/3 | |
| 15th March | MDTTA '10' | Alex Royle | 26:24 | J2/3 | ||
| 22nd March | North Lancs RC '10' | Alex Royle | 26:58 | L 101 | 1st Juv | |
| 24th March | Abbotsford Park '10' | Ian Clark | 24:28 | 24:32 | J2/1 | 19th (24th) |
| 24th March | Abbotsford Park '10' | John Cieslik | 25:10 | J2/1 | 24th | |
| 24th March | Abbotsford Park '10' | Robert Mace | 27:37 | J2/1 | 45th | |
| 24th March | Abbotsford Park '10' | Sean Williams | 27:40 | J2/1 | 46th | |
| 24th March | Abbotsford Park '10' | Malcolm Dobson | 27:52 | J2/1 | 48th | |
| 24th March | Abbotsford Park '10' | Mark Hancock | 27:52 | J2/1 | 49th | |
| 24th March | Abbotsford Park '10' | Alex Royle | 28:15 | J2/1 | 51st | |
| 29th March | South Lancs 10 | Ian Clark | 25:06 | J2/3 | 12th | |
| 29th March | South Lancs 10 | Alex Royle | 27:03 | J2/3 | 25th | |
| 5th April | WIthington Wheelers '25' | Ian Clark | 1:01:13 | J2/9 | 11th | |
| 12th April | Lancs Road Club 10 | Alex Royle | 25:05 | L101 | 2nd Juv | |
| 19th April | M and D '25' | John Cieslik | 1:01:07 | J2/9 | 22nd | |
| 19th April | M and D '25' | Ian Clark | 59:57 | 1:01:23 | J2/9 | 23rd |
| 19th April | M and D '25' | Derek Hodgins | 1:02:46 | J2/9 | 34th | |
| 19th April | M and D '25' | Alex Royle | 1:06:41 | J2/9 | 49th/1st Juv | |
| 19th April | M and D '25' | Steve Stoddart | 1:08:10 | 1:07:08 | J2/9 | 51st |
| 27th April | Wigan Wheelers 30 | Alex Royle | 1:20:30 | L304 | ||
| 3rd May | Glossop Kinder Velo '25' | Ian Clark | 1:00:26 | 1:00:28 | J2/9 | |
| 3rd May | Nelson Wheelers 10 | Alex Royle | 24:23 | L1010 | ||
| 4th May | Nelson Wheelers 25 | Alex Royle | 1:03:47 | L2511 | ||
| 10th May | Dukinfield '50' | John Cieslik | 2:04:27 | J4/16 | ||
| 10th May | Dukinfield '50' | Alex Royle | 2:07:49 | J4/16 | 1st HCap | |
| 10th May | Dukinfield '50' | Steve Stoddart | 2:17:13 | J4/16 | ||
| 17th May | Stone Wheelers '25' | Ian Clark | 57-59 | J5/8 | ||
| 24th May | Dukinfield '25' | Alex Royle | 1:02:50 | J2/9 | ||
| 27th May | VTTA '30' | Alex Royle | 1:15:12 | 10th | ||
| 31st May | Westmead '25' | Ian Clark | 1:00:14 | 59:44 | J2/9 | |
| 31st May | Westmead '25' | John Cieslik | 1:00:27 | 1:00:14 | J2/9 | |
| 31st May | Westmead '25' | Alex Royle | 1:03:43 | J2/9 | ||
| 7th June | Liverpool Century RC 10 | Malcolm Dobson | 25:32 | D10/1 | ||
| 7th June | Liverpool Century RC 10 | Neil King | 25.45 | D10/1 | ||
| 7th June | Manchester Wheelers '50' | Alex Royle | 2:07:56 | J4/16 | ||
| 7th June | Manchester Wheelers '50' | Steve Stoddart | 2:14:21 | 2:14:19 | J4/16 | |
| 14th June | Janus '25' | Steve Stoddart | 1:04:42 | 1:06:05 | J2/9 | |
| 14th June | Janus '25' | Neil King | 1:08:35 | J2/9 | ||
| 26th June | Nova '25' | Alex Royle | 1:01:42 | J2/9 | ||
| 26th June | Nova '25' | Steve Stoddart | 1:05:04 | J2/9 | ||
| 25th June | Wills Wheels 2up '25' | Neil King & Malcolm Dobson | 1:05:33 | J2/9 | 1st > 110 yrs | |
| 26th June | Nova '25' | Malcolm Dobson | (+30s LS) 1:09:04 | J2/9 | ||
| 26th June | Nova '25' | Neil King | 1:09:04 | J2/9 | ||
| 6th July | M and D '100' | Steve Stoddart | 4:47:23 | 4.54.28 | J2/18 | |
| 12th July | Melton Olympic CC '25' | Neil King | 1.04.27 | A25/4 | ||
| 12th July | Warrington '25' | John Cieslik | 1:01:47 | 1:02:22 | J2/9 | |
| 14th July | Warrington '25' | Steve Stoddart | 1:05:42 | 1:05:?? | J2/9 | |
| 19th July | M and D '50' | Alex royle | 2.14.14 | J4/16 | ||
| 19th July | M and D '50' | Steve Stoddart | 2:17:36 | 2.14.15 | J4/16 | |
| 26th July | Warrington '50' | Alex royle | 2:12:52 | J4/16 | ||
| 26th July | Warrington '50' | Steve Stoddart | 2:15:56 | 2:12:56 | J4/16 | |
Club BAR Position
It looks like the club trophy competition will be wide open in 2008 providing a decent contest for top spot.
This section will keep you up to date with all the latest times and current postitions in
this the most prestigous of club competitons as results become available throughout the racing calendar.
| Event Date | Name | 25 | 50 | 100 | Average | Position |
| 6th July 2008 | Steve Stoddart | 1:05:04 | 2:14:19 | 4:47:23 | 22.08886449 | 1st |
Last Season's performances shown in parenthesis where available