Open Time Trial Results
| Date | Event | Name | Last Year | Time | Course | Position |
| 17th March | MDTTA '10' | Ian Clark | 25:29 | 24:16 | J2/3 | |
| 24th March | Altrincham Ravens '25' | Ian Clark | 1:01:17 | 1:01:17 | J2/9 | |
| 31st March | South Lancs '10' | Ian Clark | 24:56 | J2/3 | ||
| 31st March | South Lancs '10' | Mike Green | 28:36 | J2/3 | ||
| 9th April | Abbotsford Park '10' | Ian Clark | 24:50 | 24:28 | J2/1 | (24th) 24th |
| 9th April | Abbotsford Park '10' | Mike Green | 28:28 | 26:43 | J2/1 | (51st) 43rd |
| 14th April | Macc Wheelers '25' | Ian Clark | 1:00:50 | 1:00:01 | J2/9 | |
| 18th April | VTTA '10' | Neil King | 25:52 | J2/1 | ||
| 21st April | M and D '25' | Ian Clark | 59:57 | J2/9 | ||
| 21st April | M and D '25' | Neil King | 1.05.34 | J2/9 | ||
| 21st April | M and D '25' | Steve Stoddart | 1:08:10 | 1:06:03 | J2/9 | |
| 5th May | GLossop Kinder Velo '25' | Ian Clark | 1:00:26 | J2/9 | ||
| 12th May | Dukinfield '50' | Ian Clark | 2:09:11 | 2:04:39 | J4/16 | |
| 12th May | Dukinfield '50' | Derek Hodgins | 2:08:44 | J4/16 | ||
| 19th May | ABC Centreville '10' | Nigel Mallalieu | 23:30 | J2/1 | 13th | |
| 19th May | ABC Centreville '10' | John Cieslik | 24:02 | J2/1 | 20th | |
| 19th May | ABC Centreville '10' | Steve Stoddart | 25:39 | J2/1 | 29th | |
| 19th May | Stone Wheelers '25' | Derek Hodgins | 59:47 | J5/8 | ||
| 20th May | Lancaster CC '50' | Ian Clark | 2:03:25 | L505R | 1st 60+ | |
| 27th May | Dukinfield '25' | John Cieslik | 1:01:42 | J2/9 | 39th | |
| 2nd June | Manchester Wheelers '50' | Ian Clark | 2:04:28 | J4/16 | 13th | |
| 2nd June | Manchester Wheelers '50' | Steve Stoddart | 2:14:21 | J4/16 | 35th | |
| 9th June | Westmead '25' | Ian Clark | 1:00:09 | 1:00:14 | J2/9 | 19th |
| 9th June | Westmead '25' | John Cieslik | 1:00:27 | J2/9 | 21st | |
| 9th June | Westmead '25' | Nigel Mallalieu | 1:01:56 | J2/9 | 29th | |
| 9th June | Westmead '25' | Steve Stoddart | 1:04:44 | 1:04:06 | J2/9 | 40th |
| 9th June | Westmead '25' | Neil King | 1:06:59 | J2/9 | 50th | |
| 16th June | Janus '25' | Nigel Mallalieu | 59:40 | J2/9 | ||
| 16th June | Janus '25' | Ian Clark | 1:00:17 | J2/9 | ||
| 16th June | Janus '25' | Derek Hodgins | 1:00:19 | J2/9 | ||
| 16th June | Janus '25' | Steve Stoddart | 1:04:42 | J2/9 | ||
| 16th June | Janus '25' | Neil King | 1:07:00 | J2/9 | ||
| 23rd June | BDCA '100' | Ian Clark | 4:07:57 | A100/4 | 34th | |
| 1st July | M and D '100' | Ian Clark | 4:24:31 | J2/18 | 7th, 1st Vet Std | |
| 1st July | M and D '100' | Steve Stoddart | 5:01:43 | 4:47:23 | J2/18 | 19th |
| 8th July | Cheshire Roads Club '50' | John Cieslik | 2:05:51 | J4/16 | 10th | |
| 8th July | Cheshire Roads Club '50' | Ian Clark | DNF (legs) | J4/16 | ||
| 14th July | Warrington '25' | John Cieslik | 1:01:47 | J2/9 | ||
| 14th July | Warrington '25' | Steve Stoddart | 1:05:42 | 1:05:18 | J2/9 | |
| 14th July | Warrington '25' | Nigel Mallalieu | DNF (punct) | J2/9 | ||
| 21st July | M and D '50' | Ian Clark | 2:02:26 | 2:04:01 | J4/16 | (14th) 10th |
| 22nd July | M and D '50' | Steve Stoddart | 2:13:20 | 2:17:36 | J4/16 | (34th) 33rd |
| 28th July | Warrington '50' | Steve Stoddart | 2:15:56 | J4/16 | ||
| 12th August | West Cheshire '12' | Steve Stoddart | 218.39 Miles | 226.53 Miles | D12/HR | 23rd |
| 18th August | Seamons '25' | Nigel Mallalieu | 59:00 | J2/9 | ||
| 18th August | Seamons '25' | Ian Clark | 1:01:19 | J2/9 | ||
| 18th August | Seamons '25' | Derek Hodgins | 1:02:01 | J2/9 | ||
| 25th August | Congleton CC '50' | Steve Stoddart | 2:18:05 | J4/16 | ||
| 29th August | VTTA '25' | Nigel Mallalieu | 58:35 | J2/9 | ||
| 29th August | VTTA '25' | John Cieslik | 1:00:08 | J2/9 | ||
| 15th September | Stone Wheelers '25' | Nigel Mallalieu | 55:20 | J5/8 | ||
| 15th September | Stone Wheelers '25' | Tony Houghton | 1:00:57 | J5/8 | ||
| 22nd September | Withington Wheelers '10' | Nigel Mallalieu | 23:20 | J2/1 | 12th | |
| 22nd September | Withington Wheelers '10' | John Cieslik | 24:17 | 23:32 | J2/1 | 15th |
| 22nd September | Withington Wheelers '10' | Steve Stoddart | 25:18 | J2/1 | 30th | |
Club BAR Position
It looks like the club trophy competition will be wide open in 2007 providing a decent contest for top spot.
This section will keep you up to date with all the latest times and current postitions in
this the most prestigous of club competitons as results become available throughout the racing calendar.
| Event Date | Name | 25 | 50 | 100 | Average | Position |
| 23rd June 2007 | Ian Clark | 59:57 | 2:03:25 | 4:07:57 | 24.509059 | 1st |
| 1st July 2007 | Steve Stoddart | 1:04:06 | 2:14:21 | 4:47:23 | 22.804517 | 2nd |
Last Season's performances shown in parenthesis where available