Open Time Trial Results
| Date | Event | Name | Time | Course | Position |
| 25th Feb | MDTTA '10' | Ian Clark | 26:25 | J2/3 | 17th / 1st Std |
| 25th Feb | MDTTA '10' | Pete Moore | 28:28 | J2/3 | 27th |
| 4th March | MDTTA '10' | Ian Clark | 25:29 | J2/3 | |
| 4th March | MDTTA '10' | Pete Moore | 26:30 | J2/3 | |
| 11th March | Nova 2-up 25 | Ian Clark and Derek Hodgins | 1:05:17 | J8/13 | 1st Vet Std |
| 25th March | Altrincham Ravens '25' | Ian Clark | 1:01:17 | J2/9 | |
| 2nd April | Merseyside Ladies '10' | Ian Clark | 23:11 | D10/19 | |
| 2nd April | Merseyside Ladies '10' | Pete Moore | 24:18 | D10/19 | |
| 15th April | Macc Wheelers '25' | Ian Clark | 1:00:50 | J2/9 | |
| 17th April | Abbotsford Park '10' | Ian Clark | 24:50 | J2/1 | 24th |
| 17th April | Abbotsford Park '10' | Pete Moore | 25:54 | J2/1 | 37th |
| 17th April | Abbotsford Park '10' | Mike Green | 28:28 | J2/1 | 51st |
| 22nd April | M and D '25' | Steve Stoddart | 1:08:10 | J2/9 | |
| 13th May | Dukinfield '50' | Ian Clark | 2:09:11 | J4/16 | |
| 13th May | Dukinfield '50' | Steve Stoddart | 2:23:36 | J4/16 | |
| 2nd July | M and D '100' | Ian Clark | 4:24:00 | J2/18 | |
| 2nd July | M and D '100' | Steve Stoddart | 5:01:43 | J2/18 | |
| 2nd July | M and D '100' | Dave Wilson | 6:09:11 | J2/18 | |
| 8th July | Westmead '25' | Ian Clark | 1:00:09 | J2/9 | |
| 8th July | Westmead '25' | Steve Stoddart | 1:04:44 | J2/9 | |
| 15th July | Warrington '25' | Steve Stoddart | 1:05:42 | J2/9 | |
| 22nd July | M and D '50' | Ian Clark | 2:02:26 | J4/16 | 14th |
| 22nd July | M and D '50' | Steve Stoddart | 2:13:20 | J4/16 | 34th |
| 29th July | Warrington '50' | Ian Clark | 2:03:33 | J4/16 | 12th |
| 5th August | VTTA Nat Champs '25' | Ian Clark | 1:00:14 | J2/9 | 21st |
| 5th August | VTTA Nat Champs '25' | Mike Green | 1:11:22 | J2/9 | |
| 13th August | Pendle Forest '10' | Ian Clark | 21:58 | L10/15 | |
| 13th August | West Cheshire '12' | Steve Stoddart | 218.39 Miles | D12/HR | 23rd |
| 26th August | Congleton '25' | Steve Stoddart | 2:15:30 | J4/16 | |
| 2nd September | Stretford Wheelers '25' | Ian Clark | 1:01:19 | J2/9 | 8th/1st Std |
| 2nd September | Stretford Wheelers '25' | John Cieslik | 1:02:34 | J2/9 | 14th |
| 2nd September | Stretford Wheelers '25' | Steve Stoddart | 1:06:22 | J2/9 | 29th |
| 2nd September | Stretford Wheelers '25' | Neil King | 1:07:45 | J2/9 | |
| 9th September | TLI '10' | Neil King | 26:37 | Lwr Withington | 9th |
| 9th September | ABC Centreville '25' | Ian Clark | 1:00:11 | J2/9 | 15th |
| 9th September | ABC Centreville '25' | John Cieslik | 1:00:30 | J2/9 | 17th |
| 9th September | ABC Centreville '25' | Steve Stoddart | 1:04:16 | J2/9 | 37th |
| 23rd September | Withington Wheelers '10' | Ian Clark | 23:31 | J2/1 | |
| 23rd September | Withington Wheelers '10' | John Cieslik | 24:17 | J2/1 | |
| 23rd September | Withington Wheelers '10' | Tony Houghton | 24:52 | J2/1 | |
| 23rd September | Withington Wheelers '10' | Neil King | 26:11 | J2/1 | |
| 30th September | Crewe Clarion '25' | Ian Clark | 59:43 | J2/9 | |
| 30th September | Crewe Clarion '25' | John Cieslik | 1:01:45 | J2/9 | |
| 30th September | Crewe Clarion '25' | Neil King | 1:06:16 | J2/9 | |
| 7th October | Stretford Wheelers '10' | Neil King | 26:03 | J2/1 | |
| 17th December | M and D Christmas '10' | Ian Clark | 25:46 | J | |
Club BAR Position
This section will reflect the BAR position as and when results become
available throughout the racing calendar, until the final position is known at the end of the season.
Watch this space !
| Event Date | Name | 25 | 50 | 100 | Average | Position |
| 30th September 2006 | Ian Clark | 59:43 | 2:02:26 | 4:24:00 | 24.116339 | 1st |
| 9th September 2006 | Steve Stoddart | 1:04:16 | 2:13:20 | 5:01:53 | 21.905158 | 2nd |
| 22nd July 2006 | Ian Clark | 1:00:09 | 2:02:26 | 4:24:00 | 24.056019 | 1st |
| 22nd July 2006 | Steve Stoddart | 1:04:44 | 2:13:20 | 5:01:53 | 21.849071 | 2nd |
| 8th July 2006 | Ian Clark | 1:00:09 | 2:09:11 | 4:24:00 | 23.629246 | 1st |
| 8th July 2006 | Steve Stoddart | 1:04:44 | 2:23:36 | 5:01:53 | 21.312860 | 2nd |
| 2nd July 2006 | Ian Clark | 1:01:17 | 2:09:11 | 4:24:00 | 23.475519 | 1st |
| 2nd July 2006 | Steve Stoddart | 1:08:10 | 2:23:36 | 5:01:53 | 20.923827 | 2nd |
| 13th May 2006 | Ian Clark | 1:01:17 | 2:09:11 | 23.84964 | 1st | |
| 13th May 2006 | Steve Stoddart | 1:08:10 | 2:23:36 | 21.44812 | 2nd | |
| 22nd April 2006 | Steve Stoddart | 1:08:10 | 22.00488 | 1st | ||