Open Time Trial Results
| Date | Event | Name | Time | Course | Position |
| 26th Feb | MDTTA '10' | Ian Clark | 26:08 | J2/3 | |
| 5th March | MDTTA '10' | Ian Clark | 25:55 | J2/3 | |
| 5th March | MDTTA '10' | Neil King | 28:51 | J2/3 | |
| 12th March | Nova CC 2-Up 25 | Ian Clark / Mike Cotgreave | 1:03:59 | J8/13 | |
| 12th March | Nova CC 2-Up 25 | Neil King / Derek Hodgins | 1:09:34 | J8/13 | |
| 19th March | MDTTA '10' | Ian Clark | 24:03 | J2/3 | |
| 19th March | MDTTA '10' | Neil King | 25:51 | J2/3 | |
| 26th March | Altrincham Ravens '25' | Ian Clark | 59:50 | J2/9 | |
| 26th March | Altrincham Ravens '25' | Neil King | 1:05:48 | J2/9 | |
| 2nd April | South Lancs '10' | Neil King | 26:13 | J2/3 | |
| 3rd April | Withington wheelers '25' | Ian Clark | 59:33 | J2/9 | |
| 3rd April | Withington wheelers '25' | Steve Stoddart | 1.07.36 | J2/9 | |
| 10th April | CTT (Liverpool DC ) '10' | Neil King | 25:50 | D10/1 | |
| 16th April | Macclesfield wheelers '25' | Ian Clark | 1:01:18 | J2/9 | |
| 16th April | Macclesfield wheelers '25' | Neil King | 1:05:54 | J2/9 | |
| 16th April | Macclesfield wheelers '25' | Steve Stoddart | 1.09.11 | J2/9 | |
| 20th April | VTTA '10' | Neil King | 25:10 | J2/1 | |
| 23rd April | Manchester and District '25' | John Cieslik | 1:00:55 | J2/9 | 23rd |
| 23rd April | Manchester and District '25' | Neil King | 1:04:31 | J2/9 | 40th |
| 23rd April | Manchester and District '25' | Steve Stoddart | 1.06.23 | J2/9 | 54th |
| 30th April | Manchester Wheelers '25' | Ian Clark | 1.00.18 | J2/9 | |
| 14th May | Dukinfield CC '50' | John Cieslik | 2.10.52 | J4/16 | 21st |
| 14th May | Dukinfield CC '50' | Steve Stoddart | 2.17.56 | J4/16 | 27th |
| 15th May | Congleton CC '25' | Ian Clark | 59:39 | J2/9 | |
| 21st May | Stone Wheelers '25' | Neil King | 1:06:03 | J5/8 | |
| 22nd May | VTTA North '50' | Ian Clark | 2:00:59 | L505 | |
| 28th May | Dukinfield CC '25' | Ian Clark | 1:02:20 | J2/9 | |
| 28th May | Dukinfield CC '25' | Neil King | 1:08:43 | J2/9 | |
| 4th June | Manchester Wheelers '50' | Ian Clark | 2:01:42 | J4/16 | 9th |
| 4th June | Manchester Wheelers '50' | John Cieslik | 2:07:57 | J4/16 | 17th |
| 4th June | Manchester Wheelers '50' | Steve Stoddart | 2:20:52 | J4/16 | 28th |
| 5th June | Bicester Millennium CC 25 | Neil King | 1:05:34 | H25/20 | 10th |
| 11th June | Cheshire Roads Club'50' | Ian Clark | 2:01:47 | J4/16 | 15th |
| 11th June | Cheshire Roads Club'50' | John Cieslik | 2:03:25 | J4/16 | 21st |
| 11th June | Cheshire Roads Club'50' | Steve Stoddart | 2:16:25 | J4/16 | 39th |
| 11th June | Cheshire Roads Club'50' | Neil King | 2:17:24 | J4/16 | 40th |
| 18th June | Janus '25' | John Cieslik | 1:01:27 | J2/9 | 23rd |
| 18th June | Janus '25' | Steve Stoddart | 1:06:03 | J2/9 | 41st |
| 18th June | Janus '25' | Neil King | 1:06:53 | J2/9 | |
| 22nd June | Westmead '25' | Steve Stoddart | 1:07:46 | J2/9 | |
| 25th June | Cleveleys RC. 30 | Neil King | 1:20:24 | L304 | 21st |
| 3rd July | Manchester and District '100' | Ian Clark | 4:21:55 | J2/18 | 6th |
| 3rd July | Manchester and District '100' | John Cieslik | 4:41:24 | J2/18 | 16th |
| 3rd July | Manchester and District '100' | Steve Stoddart | 4:50:33 | J2/18 | 20th |
| 3rd July | Manchester and District '100' | Neil King | 5:01:59 | J2/18 | 30th |
| 9th July | Rutland CC 25 | Neil King | 1:02:21 | O25/10 | |
| 16th July | Warrington Road Club 25 | John Cieslik | 1:01:39 | J2/9 | 25th |
| 16th July | Warrington Road Club 25 | Steve Stoddart | 1:05:25 | J2/9 | 44th |
| 16th July | Warrington Road Club 25 | Neil King | 1:06:39 | J2/9 | 52nd |
| 20th July | VTTA 10 | Neil King | 25:33 | J2/1 | 19th |
| 23rd July | Manchester and District '50' | John Cieslik | 2:06:28 | J4/16 | 30th |
| 23rd July | Manchester and District '50' | Steve Stoddart | 2:10:41 | J4/16 | 40th |
| 23rd July | Manchester and District '50' | Neil King | 2:13:36 | J4/16 | 47th |
| 30th July | Warrington Road Club '50' | John Cieslik | 2:03:48 | J4/16 | 15th |
| 30th July | Warrington Road Club '50' | Steve Stoddart | 2:09:58 | J4/16 | 27th / 4th HC |
| 6th August | VTTA '25' | Steve Stoddart | 1:06:00 | J2/9 | |
| 6th August | VTTA '25' | Neil King | 1:06:11 | J2/9 | |
| 20th August | Seamons '25' | John Cieslik | 1:01:46 | J2/9 | 34th |
| 20th August | Seamons '25' | Neil King | 1:06:02 | J2/9 | 65th |
| 27th August | Stretford Wheelers '25' | John Cieslik | 1:01:22 | J2/9 | 44th |
| 7th September | VTTA '10' | Neil King | 26:30 | J2/3 | |
| 10th September | Kent Valley RC 10' | Neil King | 24:27 | L1015 | |
| 24th September | Withington Wheelers '10' | John Cieslik | 24:53 | J2/1 | |
| 24th September | Withington Wheelers '10' | Tony Houghton | 24:55 | J2/1 | |
| 24th September | Withington Wheelers '10' | Steve Stoddart | 25:52 | J2/1 | |
| 24th September | Withington Wheelers '10' | Steve Stoddart | 25:52 | J2/1 | |
| 25th September | Weaver Valley Hill Climb | Tony Houghton | 25:40 | Cat n Fiddle | 47th / 2nd V50+ |
| 18th December | Manchester and District Christmas 10 | Ian Clark | 25:05 | J4/4 | 12th / 2nd Standard |
| 18th December | Manchester and District Christmas 10 | John Cieslik | DNF | J4/4 | DNF |
Club BAR Position
This section will reflect the BAR position as and when results become
available throughout the racing calendar, until the final position is known at the end of the season.
Watch this space !
| Event Date | Name | 25 | 50 | 100 | Average | Position |
| 3rd July | Ian Clark | 59:33 | 2:00:59 | 4:21:55 | 24.297923 | 1st |
| 3rd July | John Cieslik | 1:00:55 | 2:03:25 | 4:41:24 | 23.417888 | 2nd |
| 30th July | Steve Stoddart | 1:05:25 | 2:09:58 | 4:50:33 | 22.221089 | 3rd |
| 23rd July | Neil King | 1:02:21 | 2:13:36 | 5:01:59 | 22.127158 | 4th |
| 23rd July | Steve Stoddart | 1:05:25 | 2:10:41 | 4:50:33 | 22.178894 | 3rd |
| 9th July | Neil King | 1:02:21 | 2:17:24 | 5:01:59 | 21.920148 | 3rd |
| 16th July | Steve Stoddart | 1:05:25 | 2:16:25 | 4:50:33 | 21.857291 | 4th |
| 3rd July | Steve Stoddart | 1:06:03 | 2:16:25 | 4:50:33 | 21.784002 | 4th |
| 3rd July | Neil King | 1:04:31 | 2:17:24 | 5:01:59 | 21.650837 | 4th |
| 22nd May | Ian Clark | 59:33 | 2:00:59 | 24.992860 | 1st | |
| 11th June | John Cieslik | 1:00:55 | 2:03:25 | 24.465852 | 2nd | |
| 11th June | Neil King | 1:04:31 | 2:17:24 | 22.541933 | 3rd | |
| 18th June | Steve Stoddart | 1:06:03 | 2:16:25 | 22.350758 | 4th | |
| 11th June | Steve Stoddart | 1:06:23 | 2:16:25 | 22.293740 | 4th | |
| 23rd April | Neil King | 1:04:31 | 23.249806 | 4th | ||
| 4th June | John Cieslik | 1:00:55 | 2:07:57 | 24.035231 | 2nd | |
| 14th May | Steve Stoddart | 1:06:23 | 2:17:56 | 22.172835 | 3rd | |
| 14th May | John Cieslik | 1:00:55 | 2:10:52 | 23.773944 | 2nd | |
| 3rd April | Ian Clark | 59:33 | 25.188917 | 3rd | ||
| 23rd April | John Cieslik | 1:00:55 | 24.623803 | 3rd | ||
| 23rd April | Steve Stoddart | 1:06:23 | 22.596033 | 4th | ||
| 26th March | Ian Clark | 59:50 | 25.069638 | 1st | ||
| 26th March | Neil King | 1:05:48 | 22.796353 | 2nd | ||
| 3rd April | Steve Stoddart | 1:07:36 | 22.189349 | 3rd |