Open Time Trial Results
| Date | Event | Name | Time | Course | Position |
| 6th March | MDTTA '10' | Ian Clark | 24:46 | J2/3 | 19th/3rd Std |
| 6th March | MDTTA '10' | John Cieslik | 26:07 | J2/3 | 33rd |
| 6th March | MDTTA '10' | Neil King | 30:08 | J2/3 | 61st |
| 13th March | Nova CC 2-Up '25' | Neil King-Leighton Bohl | 1:31:29 | J8/13 | 31st |
| 13th March | Nova CC 2-Up '25' | Ian Clark-John Cieslik | DNF ! | J8/13 | |
| 28th March | Merseyside Ladies CA '10' | Ian Clark | 23:24 | D10/19 | TBC |
| 10th April | Alt Ravens Med Gear '25' | Ian Clark | 1:03:21 | J2/9 | 7th/1st Std |
| 17th April | Macclesfield Wheelers '25' | Ian Clark | 1:01:14 | J2/9 | 24th |
| 24th April | MDTTA '25' | Ian Clark (on fixed!) | 59:46 | J2/9 | 30th |
| 24th April | MDTTA '25' | John Cieslik | 1:02:05 | J2/9 | 45th |
| 1st May | MDLCA '10' | Ian Clark | 23:18 | J2/1 | 4th |
| 8th May | Glossop Kinder Velo '25' | Ian Clark | 1:00:56 | J2/9 | 18th/1st 50+ |
| 8th May | Glossop Kinder Velo '25' | John Cieslik | 1:03:16 | J2/9 | 29th |
| 15th May | Dukinfield '50' | Ian Clark | 2:03:10 | J4/16 | 10th |
| 16th May | Congleton CC '25' | John Cieslik | 1:01:39 | J2/9 | 21st |
| 29th May | Dukinfield '25' | Ian Clark | 1:02:34 | J2/9 | 28th |
| 29th May | Dukinfield '25' | John Cieslik (late start) | 1:05:26 | J2/9 | 41st |
| 5th June | Nova CC '25' | Ian Clark | 59:44 | J2/9 | 22nd |
| 12th June | Cheshire Roads Club '50' | Ian Clark | 2:06:12 | J4/16 | 15th |
| 19th June | Westmead '25' | Ian Clark | 1:00:41 | J2/9 | 11th |
| 19th June | Westmead '25' | John Cieslik | 1:02:50 | J2/9 | 21st |
| 3rd July | Janus '25' | Neil King | 1:12:51 | J2/9 | TBC |
| 4th July | MDTTA '100' | Ian Clark | 4:21:07 | J2/18 | 3rd |
| 4th July | MDTTA '100' | John Cieslik | 4:36:52 | J2/18 | 11th |
| 10th July | Westmead '10' | John Cieslik | 24:07 | J2/1 | TBC |
| 21st July | VTTA '10' | Neil King | 27:19 | J2/1 | 42nd |
| 21st July | VTTA '10' | Vince Lyons | 28:09 | J2/1 | 43rd |
| 25th July | MDTTA '50' | John Cieslik | 2:08:56 | J4/16 | 22nd |
| 31st July | Warrington Road Club '50' | John Cieslik | 2:03:48 | J4/16 | 14th |
| 7th August | VTTA '25' | Neil King | 1:08:29 | J2/9 | 62nd/1st HC |
| 7th August | VTTA '25' | John Cieslik | 1:00:01 | J2/9 | 15th |
| 15th August | ABC Centreville '10' | Neil King | 25:45 | J2/1 | TBC |
| 21st August | Seamons '25' | Ian Clark | 1:01:47 | J2/9 | =34th |
| 21st August | Seamons '25' | John Cieslik | 1:02:36 | J2/9 | 43rd |
| 21st August | Seamons '25' | Neil King | 1:09:29 | J2/9 | 84th |
| 28th August | Stretford '25' | John Cieslik | 1:00:46 | J2/9 | 25th |
| 19th September | Stone Wheelers '25' | John Cieslik | 59:44 | J5/8 | 16th/1st C |
| 19th September | Stone Wheelers '25' | Ian Clark | 1:00:02 | J5/8 | 19th |
| 19th September | Stone Wheelers '25' | Tony Houghton | 1:02:23 | J5/8 | =30th/1st E |
| 25th September | Withington Wheelers '10' | John Cieslik | 24:01 | J2/1 | TBC |
| 25th September | Withington Wheelers '10' | Ian Clark | 24:05 | J2/1 | TBC |
| 25th September | Withington Wheelers '10' | Tony Houghton | 25:28 | J2/1 | TBC |
| 19th December | MDTTA Christmas '10' | Ian Clark | 24:05 | J4/6 | TBC/1st Fixed |
| 19th December | MDTTA Christmas '10' | Tony Houghton | 28:06 | J4/6 | TBC |
| 19th December | MDTTA Christmas '10' | Neil King | 28:35 | J4/6 | TBC |
TBC : To Be Confirmed
Club BAR Position
This section will reflect the BAR position as and when results become
available throughout the racing calendar, until the final position is known at the end of the season.
Watch this space !
| Event Date | Name | 25 | 50 | 100 | Average | Position |
| 4th July | Ian Clark | 59:44 | 2:03:10 | 4:21:07 | 24.14902 | 1st |
| 19th September | John Cieslik | 59:44 | 2:03:48 | 4:36:58 | 23.66916 | 2nd |
| 7th August | John Cieslik | 1:00:01 | 2:03:48 | 4:36:58 | 23.62964 | 2nd |
| 31st July | John Cieslik | 1:01:39 | 2:03:48 | 4:36:58 | 23.40893 | 2nd |
| 25th July | John Cieslik | 1:01:39 | 2:08:56 | 4:36:58 | 23.08733 | 2nd |
| 4th July | John Cieslik | 1:01:39 | 4:36:58 | 22.99707 | 2nd | |
| 5th June | Ian Clark | 59:44 | 2:03:10 | 24.73442 | 1st | |
| 16th May | Ian Clark | 59:46 | 2:03:10 | 24.72742 | 1st | |
| 16th May | John Cieslik | 1:01:39 | 24.33090 | 2nd | ||
| 24th April | Ian Clark | 59:46 | 25.09760 | 1st | ||
| 24th April | John Cieslik | 1:02:05 | 24.16107 | 2nd | ||
| 17th April | Ian Clark | 1:01:14 | 24.49646 | 1st |