Men
| Distance | Name | Time / Distance | Year | Event |
| 10 Miles | Ian Clark | 21:44 | 1993 | VTTA (Course L10/2) |
| 25 Miles | Ian Clark | 55:08 | 2000 | VC Chesterfield |
| 30 Miles | Andy Smythe | 1:09:19 | 1981 | Westwood RCC |
| 30 Miles - Tandem | D and J McArthur | 1:05:37 | 1988 | Hertfordshire Wheelers |
| 50 Miles | Ian Clark | 1:56:36 | 1964 | Harrogate CC |
| 100 Miles | Ian Clark | 3:58:28 | 2001 | Burton and Dist CA |
| 12 Hours | P. Heppleston | 251.43 Miles | 1972 | MDTTA |
| 24 Hours | P. Heppleston | 442.52 Miles | 1973 | RTTC Championship |
Women
| Distance | Name | Time / Distance | Year | Event |
| 10 Miles | J. McArthur | 23:55 | 1987 | Kindersport CRT |
| 15 Miles | J. McArthur | 38:04 | 1987 | Yorkshire Ladies |
| 25 Miles | J. McArthur | 1:01:25 | 1988 | Southend County Whls |
| 30 Miles | J. McArthur | 1:19:06 | 1986 | Westwood RCC |
| 50 Miles | J. McArthur | 2:05:31 | 1987 | North Road CC |
| 100 Miles | J. McArthur | 4:46:32 | 1987 | National Championships |
| 12 Hours | C. Sherwin | 221.35 Miles | 1958 | MDTTA |